Hall fees
| Hall | Room |
Hall Fees |
|||
| Avery Hill | Per Week | 40 Weeks | |||
| Phase 1 | Aragon Court | Standard |
Flat Share |
£87.08 | £3,483.20 |
| Standard Plus | Flat Share | £90.23 | £3,609.20 | ||
| Large | Flat Share | £92.82 | £3,712.80 | ||
| Boleyn Court | Standard | Flat Share | £87.08 | £3,483.20 | |
| Standard Plus | Flat Share | £90.23 | £3,609.20 | ||
| Large | Flat Share | £92.82 | £3,712.80 | ||
| Seymour Court | Standard | Flat share | £87.08 | £3,483.20 | |
| Standard Plus | Flat share | £90.23 | £3,609.20 | ||
| Large | Flat share | £92.82 | £3,712.80 | ||
| Phase 1a | Tudor Court | Standard | En Suite | £102.27 | £4,090.80 |
| Phase 2 | Cleves Court | Standard | En Suite | £107.24 | £4,289.60 |
| Howard Court | Standard | En Suite | £107.24 | £4,289.60 | |
| Parr Court | Standard | En Suite | £107.24 | £4,289.60 | |
| Greenwich | Per Week | 40 Weeks | |||
| Cutty Sark Hall | Standard | En Suite | £108.15 | £4,326.00 | |
| Large | En Suite | £114.45 | £4,578.00 | ||
| Devonport | Small | En Suite | £102.90 | £4,116.00 | |
| Standard | En Suite | £107.80 | £4,312.00 | ||
| Standard Plus | En Suite | £110.60 | £4,424.00 | ||
| Large | En Suite | £113.26 | £4,530.40 | ||
| McMillan Halls | Studio | Studio | £149.94 | £5,997.60 | |
| Studio (large bed) | Studio | £156.52 | £6,260.80 | ||
| Studio Twin (internal corner) | Studio (2 sharing) | £163.17 | £6,526.80 | ||
| Studio Twin (external corner) | Studio (2 sharing) | £176.33 | £7,053.20 | ||
| Standard | En Suite | £117.11 | £4,684.40 | ||
| Medway | Per Week | 40 Weeks | |||
|
Wolfe & Merlin Houses |
Standard | En Suite | £95.20 | £3,808.00 | |
| Adelaide, Forte & Sunne Houses | Standard | En Suite | £103.53 | £4,141.20 | |
