Hall fees 2010-2011
| Hall | Room | Hall Fees | |||
| Avery Hill | Per Week | 40 Weeks | |||
| Phase 1 | Aragon Court | Standard | Flat Share | £90.16 | £3606.40 |
| Standard Plus | Flat Share | £93.38 | £3735.20 | ||
| Large | Flat Share | £96.04 | £3841.60 | ||
| Boleyn Court | Standard | Flat Share | £90.16 | £3606.40 | |
| Standard Plus | Flat Share | £93.38 | £3735.20 | ||
| Large | Flat Share | £96.04 | £3841.60 | ||
| Seymour Court | Standard | Flat share | £90.16 | £3606.40 | |
| Standard Plus | Flat share | £93.38 | £3735.20 | ||
| Large | Flat share | £96.04 | £3841.60 | ||
| Phase 1a | Tudor Court | Standard | En Suite | £105.84 | £4233.60 |
| Phase 2 | Cleves Court | Standard | En Suite | £111.02 | £4440.80 |
| Large | En Suite | £115.29 | £4611.60 | ||
| Howard Court | Standard | En Suite | £111.02 | £4440.80 | |
| Large | En Suite | £115.29 | £4611.60 | ||
| Parr Court | Standard | En Suite | £111.02 | £4440.80 | |
| Large | En Suite | £115.29 | £4611.60 | ||
| Greenwich | Per Week | 40 Weeks | |||
| Cutty Sark Hall | Standard | En Suite | £111.93 | £4477.20 | |
| Large | En Suite | £118.44 | £4737.60 | ||
| Devonport | Small | En Suite | £106.47 | £4258.80 | |
| Standard | En Suite | £111.58 | £4463.20 | ||
| Standard Plus | En Suite | £114.45 | £4578.00 | ||
| Large | En Suite | £117.25 | £4690.00 | ||
| McMillan Student Village | Standard | En-suite | £119.77 | £4790.80 | |
| Studio | Studio | £153.44 | £6137.60 | ||
| Studio (large bed) | Studio | £160.16 | £6406.40 | ||
| Studio (twin internal) | Studio (2 sharing) | £83.30 | £3332.00 | ||
| Studio (twin external) | Studio (2 sharing) | £90.16 | £3606.40 | ||
| Medway | Per Week | 40 Weeks | |||
| Merlin House | Standard | En Suite | £98.56 | £3942.40 | |
| Apartment | £121.03 | £4841.20 | |||
| Wolfe House | Standard | En Suite | £98.56 | £3942.40 | |
| Adelaide, Forte & Sunne Houses | Standard | En Suite | £107.17 | £4286.80 | |
