Entry Requirements - HND / HNC Programmes
HND programmes
For HND programmes we ask for at least 100 UCAS points. These can be made up from the following:
- a maximum of 40 points may be obtained from AS levels or ASVCEs alone; at least 60 points should be obtained from A-levels or AVCEs (formerly AGNVQs);
- or at least 6 A-level points, if taken before 2002;
- or an Advanced GNVQ if taken before 2002;
- or a BTEC National Diploma at MPP
- or an International Baccalaureate, with at least 16 points
In addition, we normally require GCSEs at grade C or above English and mathematics or equivalent, for example, a Key Skills qualification.
HNC programmes
For HNC programmes, please contact the partner college or the university Enquiry Unit on 020 8331 9000 or courseinfo@gre.ac.uk for further details.
Qualification scores
| GCE/VCE | BTEC National | OCR (Oxford, Cambridge and RSA Examinations) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DDD | D1 | 360 | ||||||||||
| DDM | D2/M1 | 320 | ||||||||||
| DMM | M2 | 24 | 280 | |||||||||
| AA | DD | MMM | D | M3 | 240 | |||||||
| AB | 220 | |||||||||||
| BB | DM | MMP | M1 | P1 | 200 | |||||||
| BC | 180 | |||||||||||
| CC | MM | MPP | M2/P1 | P2 | 160 | |||||||
| CD | 140 | |||||||||||
| AA | A | DD | D | MP | PPP | D | P2 | P3 | 120 | |||
| AB | ||||||||||||
| BB | B | DE | 100 | |||||||||
| BC | ||||||||||||
| CC | C | EE | M | PP | M | P3 | 80 | |||||
| CD | 70 | |||||||||||
| A | DD | D | 60 | |||||||||
| B | DE | 50 | ||||||||||
| C | EE | E | P | P | 40 | |||||||
| D | Level 4 | 30 | ||||||||||
| E | Level 3 | 20 | ||||||||||
| Level 2 | 10 | |||||||||||
* The scores shown for Key Skills are individual unit scores. For the Key Skills qualification, the individual scores are aggregated. For example, a student obtaining level 3 in each unit would achieve a points score of 60.
