Greenwich conference rooms



Lecture Theatres are located in three of the four buildings occupied by the university on the Greenwich campus. They range in seating capacity from 90 to 229 and are equipped with data and overhead projectors, computer, screen(s), sound systems and lighting options.
The Edinburgh and Council rooms, located in the Queen Anne building, are suitable for a range of diverse events. These prestigious rooms are equipped with a portable audio visual unit and offer enormous versatility for various bespoke events.
The Greenwich campus also has over thirty seminar and break-out rooms to offer. The rooms vary in size from a capacity of 30 to 95 in theatre style. These rooms offer great flexibility in terms of room set up, including classroom, U-shape, boardroom, cabaret and exam lay-outs.
Room hire tariff
| Key | Layout |
|---|---|
| LEC | Lecture Theatre |
| T/S | Theatre Style |
| C/R | Classroom |
| U/S | U shape |
| B/R | Board room |
| CAB | Cabaret |
| DIN | Dinner |
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | Air Con | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | LEC | T/S | C/R | U/S | B/R | CAB | DIN | |||||
| Queen Anne | Half | Full | Half | Full | |||||||||
| Barrington | QA065 | £275 | £410 | £320 | £535 | 90 | Y | ||||||
| Howe | QA080 | £345 | £515 | £410 | £620 | 135 | Y | ||||||
| Royal George | QA180 | £325 | £500 | £390 | £590 | 112 | Y | ||||||
| Hamilton | QA280 | £325 | £500 | £390 | £590 | 112 | Y | ||||||
| Council | QA063 | £425 | £655 | £525 | £805 | 85 | 75 | 50 | 54 | 60 | 100 | N | |
| Edinburgh | QA075 | £315 | £545 | £420 | £700 | 60 | 45 | 40 | 45 | 30 | 50 | N | |
| Vanguard | QA165 | £220 | £370 | £280 | £460 | 70 | 70 | 36 | 40 | 44 | N | ||
| Victory | QA175 | £220 | £370 | £280 | £460 | 70 | 70 | 36 | 40 | 44 | N | ||
| Royal Oak | QA265 | £220 | £370 | £280 | £460 | 75 | 70 | 36 | 40 | 44 | N | ||
| Windsor Castle | QA010 | £165 | £255 | £210 | £330 | 45 | 36 | 15 | 20 | N | |||
| Cumberland | QA020 | £165 | £255 | £210 | £330 | 45 | 35 | 18 | 20 | 20 | N | ||
| Weesel | QA038 | £165 | £255 | £210 | £330 | 45 | 39 | 25 | 30 | 24 | N | ||
| St Vincent | QA039 | £165 | £255 | £210 | £330 | 45 | 42 | 25 | 30 | 24 | N | ||
| Duncan | QA110 | £165 | £255 | £210 | £330 | 45 | 42 | 20 | 25 | 24 | N | ||
| East Morris | QA120 | £165 | £255 | £210 | £330 | 45 | 42 | 20 | 25 | 24 | N | ||
| Prince of Orange | QA138 | £165 | £255 | £210 | £330 | 45 | 42 | 25 | 30 | 24 | N | ||
| Princess of Orange | QA139 | £165 | £255 | £210 | £330 | 45 | 42 | 25 | 30 | 24 | N | ||
| Torrington | QA210 | £165 | £255 | £210 | £330 | 45 | 42 | 20 | 25 | 24 | N | ||
| Princess Caroline | QA220 | £165 | £255 | £210 | £330 | 45 | 42 | 20 | 25 | 24 | N | ||
| Princess Mary | QA238 | £165 | £255 | £210 | £330 | 45 | 39 | 25 | 30 | 24 | N | ||
| Princess Amelia | QA239 | £165 | £255 | £210 | £330 | 45 | 42 | 25 | 30 | 24 | N | ||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | Air Con | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | LEC | T/S | C/R | U/S | B/R | CAB | DIN | |||||
| Queen Mary | Half | Full | Half | Full | |||||||||
| - | QM068 | £165 | £255 | £210 | £325 | 35 | 30 | 20 | 24 | 16 | N | ||
| - | QM168 | £165 | £255 | £210 | £325 | 35 | 30 | 20 | 24 | 16 | N | ||
| - | QM169 | £165 | £255 | £210 | £325 | 35 | 30 | 20 | 24 | 16 | N | ||
| - | QM268 | £165 | £255 | £210 | £325 | 35 | 30 | 20 | 24 | 16 | N | ||
| - | QM368 | £165 | £255 | £210 | £325 | 30 | 30 | 20 | 24 | 16 | N | ||
| - | QM369 | £165 | £255 | £210 | £325 | 30 | 30 | 20 | 24 | 16 | N | ||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | Air Con | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | LEC | T/S | C/R | U/S | B/R | CAB | DIN | |||||
| King William | Half | Full | Half | Full | |||||||||
| - | KW315 | £380 | £535 | £430 | £645 | 229 | N | ||||||
| - | KW303 | £380 | £535 | £430 | £645 | 214 | N | ||||||
| - | KW302 | £325 | £495 | £390 | £590 | 112 | N | ||||||
| - | KW002 | £275 | £410 | £320 | £535 | 92 | N | ||||||
| - | KW016 | £220 | £370 | £280 | £460 | 60 | 56 | 35 | 40 | 40 | N | ||
| - | KW003 | £220 | £350 | £280 | £460 | 60 | 56 | 35 | 40 | 40 | N | ||
