Medway Conference Rooms


The Medway campus offers a range of versatile spaces that suit a variety of needs accommodating up to 300 people. There are a range of purpose built lecture theatres seating up to 177 together with class, seminar and meeting rooms offering break out space.
The Pembroke building houses the Ward Room that can accommodate large events and celebrations. The carved wooden staircase, Victorian mosaic floor and mistrels gallery offer a glimpse of the buildings heritage.
The Jellicoe building was formally the quarters for the Chief Petty Officers and now houses lecture theatres and break out spaces.
The recently updated Pilkington building offers a large open space suitable for sizable events and exhibitions together with lecture theatre and break out spaces.
Room hire tariff
| Key | Layout |
|---|---|
| T/S | Theatre Style |
| C/R | Classroom |
| U/S | U shape |
| B/R | Board room |
| CAB | Cabaret |
| DIN | Dinner |
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Pembroke | Half | Full | Half | Full | |||||||
| Ward Room | P129 | £515 | £645 | £775 | £980 | 200 | 162 | 60 | 72 | 200 | 200 |
| P130 | £245 | £310 | £405 | £490 | 67 | 50 | 25 | 30 | 40 | 40 | |
| P134 | £330 | £430 | £515 | £645 | 100 | 83 | 39 | 45 | 60 | 80 | |
| P227 | £245 | £310 | £405 | £490 | - | 50 | 27 | 34 | - | - | |
| P235 | £330 | £430 | £515 | £645 | - | 90 | 40 | 50 | - | - | |
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Pilkington | Half | Full | Half | Full | |||||||
| PK008 | £340 | £455 | £395 | £680 | 177 | - | - | - | - | - | |
| Open Space | PK011 | £515 | £645 | £775 | £980 | 400 | 250 | - | 100 | 250 | 250 |
| PK014 | £230 | £290 | £310 | £395 | 50 | ||||||
| PK017 | £230 | £290 | £310 | £395 | 50 | ||||||
| PK104 | £230 | £290 | £310 | £395 | 44 | ||||||
| PK106 | £230 | £290 | £310 | £395 | 24 | ||||||
| PK107 | £230 | £290 | £310 | £395 | 46 | ||||||
| PK124 | £230 | £290 | £310 | £395 | 26 | ||||||
| PK125 | £230 | £290 | £310 | £395 | 24 | ||||||
| PK127 | £230 | £290 | £310 | £395 | 30 | ||||||
| PK130A | £230 | £290 | £310 | £395 | 70 | ||||||
| PK130B | £230 | £290 | £310 | £395 | 28 | ||||||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Blake | Half | Full | Half | Full | |||||||
| Boardroom | B028 | £130 | £200 | £220 | £270 | 40 | |||||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Jellicoe | Half | Full | Half | Full | |||||||
| J105 | £115 | £185 | £205 | £260 | 24 | ||||||
| J106 | £190 | £290 | £295 | £395 | 100 | ||||||
| J118 | £165 | £230 | £285 | £360 | 75 | ||||||
| J122 | £115 | £185 | £205 | £260 | 20 | ||||||
| J123 | £165 | £230 | £285 | £360 | 58 | ||||||
| J205 | £115 | £185 | £205 | £260 | 24 | ||||||
| J206 | £190 | £290 | £295 | £395 | 100 | - | |||||
| J218 | £165 | £230 | £285 | £360 | 75 | ||||||
| J222 | £115 | £185 | £205 | £260 | 20 | ||||||
| J223 | £165 | £230 | £285 | £360 | 58 | ||||||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Nelson | Half | Full | Half | Full | |||||||
| N005 | £115 | £185 | £205 | £260 | 30 | ||||||
| N006 | £115 | £185 | £205 | £260 | 30 | ||||||
| N007 | £165 | £230 | £285 | £360 | 63 | ||||||
| N008 | £165 | £230 | £285 | £360 | 50 | ||||||
| Room Name | Room No. | Room Hire | Room Capacity (by layout) | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Midweek | Weekend | T/S | C/R | U/S | B/R | CAB | DIN | ||||
| Drill Hall | Half | Full | Half | Full | |||||||
| DA101 | £230 | £290 | £310 | £395 | 42 | ||||||
| DA103 | £115 | £185 | £205 | £260 | 32 | ||||||
| DA104 | £115 | £185 | £205 | £260 | 32 | ||||||
| DA114 | £115 | £185 | £205 | £260 | 26 | ||||||
| DA115 | £115 | £185 | £205 | £260 | 32 | ||||||
| DA117 | £230 | £290 | £310 | £395 | 40 | ||||||
