The Leslie Comrie Seminar Series
Naming our seminar series after Comrie goes far beyond his professional association with Greenwich. Comrie's research, teaching and enterprise interests fit in perfectly with those of the School of Computing and Mathematical Sciences. His research was on the boundary and intersection of mathematics and computing, as is much of the research within the School; his entrepreneurial insight in setting up the world's first private scientific computing company is aligned with that found within the School which manifests itself through the commercialisation of our world leading services in software tools and modelling. Finally, Comrie was an innovator in education, pioneering the teaching of numerical analysis. This fits in perfectly with the School's core business, the education of the next generation of computer scientists and mathematicians.
2021/2022 Seminar Programme
All seminars are currently held on Wednesdays in QM167 and online via Microsoft Teams
Date/Time | Name of Speaker/title of Presentation |
---|---|
29/09/2021 15:00 - 16:00 | Dr Tao Gao, University of Greenwich (Abstract) Bifurcation mechanism of capillary-gravity solitary waves |
13/10/2021 15:00 - 16:00 | Dr Solomon Ebenuwa, University of Greenwich (Abstract) A modern approach to improve the performance of binary classification for imbalanced data, a review of the past and present |
20/10/2021 15:00 - 16:00 | Dr Zihua Liu, Woods Hole Oceanographic Institution, US (Abstract) Vertical structure of barotropic-to-baroclinic energy conversion at the edge of a continental shelf |
03/11/2021 15:00 - 16:00 | Dr Yuan Zhou, University of Kentucky, US (Abstract) Semialgebraic parametric analysis and automatic theorem proving in SageMath |
08/12/21 15:00 - 16:00 | Dr Iris Yip, University of Greenwich (Abstract) Bayesian Estimation with Multivariate GARCH Models |
26/01/22 15:00 - 16:00 | Dr Sadiq Sani, University of Greenwich (Abstract) Crypto-Chain: A Relay Resilience Framework for Smart Vehicles |
16/02/22 15:00 - 16:00 | Dr Tuan Nguyen, University of Greenwich (Abstract) Deep learning-based Pest Classification for Smart Agriculture |
23/02/22 15:00 - 16:00 | Dr Ik Soo Lim, University of Greenwich (Abstract) To trust or not to trust: evolutionary dynamics of the trust game in a multi-agent system |
02/03/22 15:00 - 16:00 | The Anh Han, Teeside University (Abstract) Cost-efficient interventions for promoting cooperation and AI safety development |
30/03/22 15:00 - 16:00 | Dr Wenjun Zhao, Brown University (Abstract) Data-driven Wasserstein barycenter problem |
15/06/22 15:00 - 16:00 | Dr Castillo Sachez, University of Sao Paula (Abstract) Numerical simulation of complex fluids in hierarchical grids |
10/08/22 15:00 - 16:00 | Dr Francisco Javier Granado- Ortiz, University of Malaga (Abstract) |
Seminar Archive
2020/2021 Seminar Programme
All seminars are currently held on Wednesdays online via Microsoft Teams
Date/Time | Name of Speaker/Title of Presentation |
---|---|
21/10/2020 15:00 - 16:00 | Dr Jing Wang, University of Greenwich (Abstract) |
11/11/2020 | Dr Dominic Waithe, University of Oxford (Abstract) |
16/12/2020 15:00 - 16:00 | Dr Steven Lind, University of Manchester (Abstract) New Developments in Incompressible SPH |
13/01/2021 15:00 - 16:00 | Dr Fanlin Meng, University of Essex (Abstract) Multiple dynamic pricing for Smart Grid |
27/01/2021 15:00 - 16:00 | Karolos Korkas, University of Greenwich (Abstract) |
17/02/2021 15:00 - 16:0 | Dr Stef Garasto, University of Greenwich (Abstract) |
10/03/2021 15:00 - 16:00 | Dr Xiaochun Meng, University of Sussex (Abstract) Scoring Functions for Multivariate Distributions and Level Sets |
24/03/2021 15:00 - 16:00 | Dr Hia Huang, University of Greenwich (Abstract) Suggestion of Data Sources for SPARQL Queries over Linked Open Data |
2019/2020 Seminar Programme
Date/Time | Name of Speaker and Presentation Title |
02/10/2019 | Aras Asaad, University of Buckingham (Abstract) Topological data analysis to detect fake faces from images and videos |
13/11/2019 | Dr Annemarie Zijlema, CMS, University of Greenwich (Abstract) Personal Possessions as Cues for Autobiographical Remembering |
20/11/2019 | Dr Kayvan Zenouz, CMS, University of Greenwich (Abstract) Uncertainty characterisation in ocean colour estimation |
04/12/2019 | Dr Joël Vogt, Evrythng, Switzerland (Abstract) Machine learning for data-driven product authenticity |
11/12/2019 | Dr Junlei Hu, University of Essex (Abstract) Robust Optimisation with Model Uncertainty: A Reconsideration of Optimal Insurance Strategy |
29/01/2020 | Dr Radu Cimpeanu, University of Warwick (Abstract) High-speed interfacial flows: from making a splash to the over-engineered honey dipper problem |
05/02/2020 | Prof. Nicolas Dirr, University of Cardiff (Abstract) Probability and analysis in multiscale problems |
26/02/2020 | Dr Xinan Yang, University of Essex (Abstract) Demand management in attended home delivery |
04/03/2020 | Dr Alex Doak, University of Bath (Abstract) New exotic capillary free-surface flows |
11/03/2020 | Dr Marie-Therese Wolfram, University of Warwick (Abstract) Parameter estimation |
02/06/2020 | EGL 2020 Workshop on Optimisation and Applied Mathematics University College London http://www.homepages.ucl.ac.uk/~ucecesf/egl2020.html |
2018/19 Seminar Programme
Date/Time | Name of Speaker and Presentation Title |
17/10/2018 | Professor Aihua Wood, Air Force Institute of Technology, USA Fast methods for kinetic solutions of the Boltzmann equations Abstract; Presentation |
24/10/2018 | Mr Andrew Lewis, Simul Systems Ltd, Chelmsford, UK Project BEESWAX7 - An example of the commercial and business process of technical software development Abstract; Presentation |
07/11/2018 | David Ivell, Good Energy, UK Powering the 4th industrial revolution Abstract; |
28/11/2018 | Dr Stefano Casarin, Centre for Computational Surgery, Houston Methodist Research Institute, USA Computational modelling of vascular pathologies and therapies: towards treatments' customisation Abstract; Presentation |
16/01/2019 | Professor Richard Wilkinson, Sheffield University Uncertainty quantification approaches for patient specific cardiac models Abstract; Presentation |
30/01/2019 | Dr Victorita Miani, Strathclyde University Title : Hybrid discontinuous Galerkin discretisation and domain decomposition preconditioners for the Stokes problem Abstract; Presentation |
06/02/2019 | Dr Stefan Guettel, University of Manchester Rational deferred correction for optimal control Abstract; Presentation |
20/02/2019 | Dr Aretha Teckentrup, University of Edinburgh Multilevel sampling methods for Bayesian inverse problems Abstract; Presentation |
13/03/2019 | Prof. Bob Cheke, NRI, University of Greenwich Title: Modelling integrated pest management strategies Abstract; Presentation |
27/03/2019 | Prof. Josef Kittler, University of Surrey Person identification and re-identification Abstract; Presentation |
01/05/2019 | Prof. Qiwei Yao, London School of Economics and Politics Estimation of sub-graph densities in noisy networks Abstract; Presentation |
04/06/2019 - 05/06/2019 | EGL-B 2019 Workshop on Optimisation, Applied & Numerical Mathematics and Innovative Data Analysis Workshop Flyer; https://www.buckingham.ac.uk/event/egl-b-2019-workshop |