We're proud that a number of our courses are accredited by a professional body or other organisation.
A variety of our degrees here at the Greenwich Business School are accredited by Professional Bodies and these are listed below.
Please also read the Important Note below about accreditation eligibility as some students may not be eligible for accreditation.
School of Accounting, Finance & Economics
| Programme Name | Accreditation Type | Accrediting Body | Accreditation (Ends) |
| BA (Hons) ACCOUNTING AND BUSINESS ANALYTICS | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| Exemption | Chartered Institute of Public Finance and Accountancy (CIPFA) | Subject to course changes | |
| Exemption | Institute of Financial Accountants (IFA) | 09 April 2027 | |
| BA (Hons) ACCOUNTING AND FINANCE | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| Exemption | Chartered Institute of Public Finance and Accountancy (CIPFA) | Subject to course changes | |
| Exemption | Institute of Chartered Accountants in England and Wales (ICAEW) | 01 January 2027 | |
| Exemption | Institute of Financial Accountants (IFA) | 22 September 2028 | |
| BA (Hons) ACCOUNTING AND FINANCE (EXTENDED) | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| Exemption | Chartered Institute of Public Finance and Accountancy (CIPFA) | Subject to course changes | |
| Exemption | Institute of Chartered Accountants in England and Wales (ICAEW) | 01 January 2027 | |
| Exemption | Institute of Financial Accountants (IFA) | 22 September 2028 | |
| BA (Hons) BUSINESS MANAGEMENT (FINANCE) | Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes |
| BA (Hons) BUSINESS MANAGEMENT (FINANCE) WITH FOUNDATION YEAR | Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes |
| BSc (Hons) ECONOMICS | Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| BSc (Hons) FINANCE AND INVESTMENT BANKING | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| MSc ACCOUNTING AND FINANCE (MSc/PGDip) | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| Exemption | Institute of Chartered Accountants in England and Wales (ICAEW) | 01 January 2027 | |
| Exemption | Institute of Financial Accountants (IFA) | 22 September 2028 | |
| MSc FINANCE AND INVESTMENT | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| MSc FINANCE AND INVESTMENT (WITH PLACEMENT) | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| MSc FINTECH AND FINANCE | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2028 |
| MSc INTERNATIONAL BANKING AND FINANCE (MSc/PGDip) | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2029 |
| Exemption | Association of International Accountants (AIA) | 31 December 2030 | |
| Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes | |
| Dual Award | Chartered Institute of Banking (CBI) | 17 June 2028 | |
| Exemption | Chartered Institute of Management Accountants (CIMA) | Subject to course changes | |
| Recognition | Global Association of Risk Professionals (GARP) (FRM) | Subject to course changes | |
| Exemption | Global Association of Risk Professionals (GARP) (SCR) | Subject to course changes |
School of Business, Operations & Strategy
| Programme Name | Accreditation Type | Accrediting Body | Accreditation (Ends) |
| BA (Hons) BUSINESS LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Exemption | Chartered Institute of Procurement & Supply (CIPS) | 31 August 2026 |
| BA (Hons) BUSINESS LOGISTICS AND SUPPLY CHAIN MANAGEMENT (YEAR 2 ENTRY) | Exemption | Chartered Institute of Procurement & Supply (CIPS) | 31 August 2026 |
| BA (Hons) BUSINESS LOGISTICS AND TRANSPORT MANAGEMENT | Exemption | Chartered Institute of Logistics and Transport (CILT) | 01 April 2027 |
| BA (Hons) BUSINESS PURCHASING AND SUPPLY CHAIN MANAGEMENT | Exemption | Chartered Institute of Logistics and Transport (CILT) | 01 April 2027 |
| MA LOGISTICS AND SUPPLY CHAIN MANAGEMENT | Exemption | Chartered Institute of Logistics and Transport (CILT) | 01 April 2027 |
| Exemption | Chartered Institute of Procurement & Supply (CIPS) | 31 August 2026 | |
| MSc PROJECT MANAGEMENT | Recognition | Association for Project Management (APM) | tbc |
| Recognition | PeopleCert (Prince2) | tbc |
School of Management & Marketing
| Programme Name | Accreditation Type | Accrediting Body | Accreditation (Ends) |
| BA (Hons) BUSINESS MANAGEMENT (MARKETING) | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2030 |
| BA (Hons) BUSINESS MANAGEMENT (MARKETING) WITH FOUNDATION YEAR | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2030 |
| BA (Hons) DIGITAL MARKETING AND ADVERTISING | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2029 |
| Exemption | Data & Marketing Association (DMA / IDM) | 31 August 2026 | |
| BA (Hons) EVENTS MANAGEMENT AND INNOVATION | Recognition | Institute of Event Management (IEM) | 14 April 2028 |
| BA (Hons) HUMAN RESOURCE MANAGEMENT AND DEVELOPMENT | Dual Award | Chartered Institute of Personnel and Development (CIPD) | Subject to course changes |
| BA (Hons) MARKETING AND BRAND MANAGEMENT | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2029 |
| Exemption | Data & Marketing Association (DMA / IDM) | 31 August 2026 | |
| MA INTERNATIONAL EVENTS MANAGEMENT | Recognition | Association of Events Venues (AEV) | 01 September 2027 |
| Recognition | Institute of Event Management (IEM) | 14 April 2028 | |
| MA INTERNATIONAL EVENTS MANAGEMENT (WITH PLACEMENT) | Recognition | Association of Events Venues (AEV) | 01 September 2027 |
| Recognition | Institute of Event Management (IEM) | 14 April 2028 | |
| MA MARKETING MANAGEMENT | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2029 |
| Exemption | European Foundation for Management Development (EFMD) | 25 June 2028 | |
| MSc DIGITAL MARKETING MANAGEMENT | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2029 |
| Exemption | Digital Marketing Institute (DMI) | 27 January 2027 | |
| MSc DIGITAL MARKETING MANAGEMENT WITH PLACEMENT YEAR | Exemption | Chartered Institute of Marketing (CIM) | 01 September 2030 |
| Exemption | Digital Marketing Institute (DMI) | 27 January 2027 | |
| MSc STRATEGIC HUMAN RESOURCE MANAGEMENT | Dual Award | Chartered Institute of Personnel and Development (CIPD) | Subject to course changes |
Executive Business Centre
| Programme Name | Accreditation Type | Accrediting Body | Accreditation (Ends) |
| MBA FINANCE | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2028 |
| MBA FINANCE | Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes |
| MBA FINANCE | Exemption | Global Association of Risk Professionals (GARP) (SCR) | Subject to course changes |
| MBA FINANCE (WITH PLACEMENT) | Exemption | Association of Chartered Certified Accountants (ACCA) | 31 December 2028 |
| MBA FINANCE (WITH PLACEMENT) | Recognition | Chartered Financial Analyst Institute (CFA) | Subject to course changes |
| MBA FINANCE (WITH PLACEMENT) | Exemption | Global Association of Risk Professionals (GARP) (SCR) | Subject to course changes |
IMPORTANT NOTE ABOUT ELIGIBILITY
Please note that terms and conditions apply in respect of ALL of the accreditations shown above. Certain students - because of their study choices or entry point - may NOT be eligible for the accreditation (and any associated benefits that that accreditation offers) listed above. You are advised to seek advice from the respective Programme Leader (their details can be found on the course's webpage), before applying, as to whether you might be eligible for accreditation if you were to join us.
Course pages
You can find our courses - by subject area - using the links below: