Summary of University of Greenwich course fees for 2027-28
Fees are subject to the university's Charging and Refund Policy.
Please also refer to the additional notes on this page.
Foundation degree fees
| Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
|---|---|---|---|---|---|---|---|
| Animation with Foundation Year, BA Hons | ID P14754 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Applied Animal Behaviour and Conservation (QA only), FdSc (Plumpton College) | ID P14252 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Applied Behavioural Science and Welfare, FdSc (Hadlow) | ID P11294 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Education and Special Educational Needs, Foundation Degree (Learning in Harmony Trust) | ID P14158 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Equine Training and Management, Foundation Degree (Hadlow) | ID P13292 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Horticulture (Commercial), FdSc (Hadlow) | ID P13295 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Nursing Associate Higher Apprenticeship | ID P13619 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Supporting Teaching and Learning, Foundation Degree (NESCOT) | ID P13585 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Veterinary Nursing (QA only), FdSc (Plumpton College) | ID P14255 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Zoo Husbandry and Management (Hadlow), FdSc | ID P13600 | Home F/T £6,165 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Undergraduate fees
| Course | ID | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
|---|---|---|---|---|---|---|---|
| Accounting and Business Analytics, BA Hons | ID P14328 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Accounting and Finance with Foundation Year, BA Hons | ID P13990 | Fees information | |||||
| Accounting and Finance, BA Hons | ID P04180 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Adult Nursing, BSc Hons | ID P13925 | Home F/T £10,050 | Intl F/T £19,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Adult Nursing, BSc Hons (Degree Apprenticeship) | ID P13931 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Animal Management (Final Year Entry) (Hadlow), BSc Hons | ID P14216 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Animation, BA Hons | ID P13506 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Applied Animal Behaviour and Welfare (Final Year Entry) (QA Only), BSc (Plumpton) | ID P14253 | Home F/T Contact partner college | Intl F/T Contact partner college | Home P/T Contact partner college | Intl P/T Contact partner college | Home D/L N/A | Intl D/L N/A |
| Applied Artificial Intelligence for Engineering, BSc Hons | ID P14599 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Applied Zoology and Animal Conservation (Final Year Entry) (QA only), BSc (Plumpton) | ID P14406 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Architecture with Foundation Year, BA Hons | ID P14479 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Architecture, BA Hons | ID P01101 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biology with Foundation Year, BSc Hons | ID P13489 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biology, BSc Hons | ID P13348 | Fees information | |||||
| Biomedical Science BSc Hons, (Apprenticeship) | ID P14518 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biomedical Science with Foundation Year, BSc Hons | ID P13490 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biomedical Science, BSc Hons | ID P10771 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biomedicine with Foundation Year, BSc Hons | ID P14324 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Biomedicine, BSc Hons | ID P14323 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Computing, BSc Hons | ID P11455 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Business Economics, BA Hons | ID P10234 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Business Logistics and Supply Chain Management, BA Hons | ID P14420 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Business Management (Artificial Intelligence), BSc Hons | ID P14740 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management (Finance) with Foundation Year, BA Hons | ID P14588 | Home F/T £5,760 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management (Finance), BA Hons | ID P14440 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management (Marketing) with Foundation Year, BA Hons | ID P14589 | Home F/T £5,760 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management (Marketing), BA Hons | ID P14441 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Management with Foundation Year, BA Hons | ID P14446 | Fees information | |||||
| Business Management, BA Hons | ID P14445 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business Psychology, BSc Hons | ID P13631 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Business Studies, BA Hons (Top-up) | ID P12129 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Business with Accounting, BA Hons (Top-up) | ID P13390 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Chartered Surveyor - Quantity Surveying and Project Management, BSc Hons (Degree Apprenticeship) | ID P13567 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Chemical Engineering, BEng Hons | ID P13384 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Children's Nursing, BSc Hons | ID P13927 | Home F/T £10,050 | Intl F/T £19,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Children's Nursing, BSc Hons (Degree Apprenticeship) | ID P13933 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Civil and Construction Engineering, BSc Hons | ID P14490 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Civil Engineering (Extended), BEng Hons | ID P01312 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Civil Engineering, BEng Hons | ID P01303 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Engineering, BEng Hons | ID P13149 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Science (Artificial Intelligence), BSc Hons | ID P13817 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Science (Cyber Security), BSc Hons | ID P13796 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Science (Data Science), BSc Hons | ID P13797 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computer Science, BSc Hons | ID P12069 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computing (Artificial Intelligence), BSc Hons | ID P14414 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Computing (Data Science), BSc Hons | ID P14553 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Computing (Information Systems), BSc Hons | ID P13802 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Computing with Foundation Year, BSc Hons | ID P13454 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Computing, BSc Hons | ID P03647 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Construction Management, BSc Hons | ID P13499 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Construction Site Management, BSc Hons (Degree Apprenticeship) | ID P14596 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Creative Writing and English Literature, BA Hons | ID P12634 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Creative Writing, BA Hons | ID P11434 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Criminology and Criminal Justice, BA Hons | ID P13810 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Criminology and Criminal Psychology with Foundation Year, BSc Hons | ID P13459 | Fees information | |||||
| Criminology and Criminal Psychology, BSc Hons | ID P11802 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Cyber Security and Digital Forensics, BSc Hons | ID P14393 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Data Science, BSc Hons | ID P14394 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Digital and Technology Solutions Professional, BSc Hons (Degree Apprenticeship) | ID P13822 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Digital Marketing and Advertising, BA Hons | ID P14311 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Drama with International Study, BA Hons | ID P14279 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Drama, BA Hons | ID P11437 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Early Years, BA Hons | ID P14480 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Early Years, BA Hons (Top-up) | ID P11830 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Economics, BSc Hons | ID P10001 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Education Studies, BA Hons (Top up) (NESCOT) | ID P13159 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Electrical and Electronic Engineering (Extended), BEng Hons | ID P03423 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Electrical and Electronic Engineering, BEng Hons | ID P03412 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Embedded Electronic Systems Design and Development Engineer, BEng Hons (Degree Apprenticeship) | ID P13569 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| English Language and Literature, BA Hons | ID P12630 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| English Language and TESOL, BA Hons | ID P14411 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| English Literature, BA Hons | ID P12637 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Event and Venue Management, BA Hons (Bird College) | ID P14721 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Events Management and Innovation, BA Hons | ID P14310 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Film and Television Production, BA Hons | ID P13529 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Film Studies, BA Hons | ID P11685 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Finance and Investment Banking, BSc Hons | ID P12854 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Financial Mathematics, BSc Hons | ID P12002 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Forensic Science with Criminology with Foundation Year, BSc Hons | ID P13488 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Forensic Science with Criminology, BSc Hons | ID P11820 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Forensic Science with Foundation Year, BSc Hons | ID P13487 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Forensic Science, BSc Hons | ID P10872 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Further Education and Skill Sector,Prof Cert Ed (FE) (QA Only) (NESCOT) | ID P13924 | Home F/T Contact partner college | Intl F/T N/A | Home P/T Contact partner college | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Games Development, BSc Hons | ID P14391 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Graduate Diploma Enhanced Clinical Practice (Apprenticeship) | ID P14227 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Graphic and Digital Design with Foundation Year, BA Hons | ID P14560 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Graphic and Digital Design, BA Hons | ID P10458 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Health and Social Care, BA Hons (Top-up) | ID P12828 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| History and Politics, BA Hons | ID P04262 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| History, BA Hons | ID P04232 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Human Nutrition & Health, BSc Hons | ID P14092 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Human Resource Management and Development, BA Hons | ID P14408 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| International Business with Language, BA Hons | ID P12551 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| International Business, BA Hons | ID P04129 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| International Tourism and Hospitality Management, BA Hons | ID P14436 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Landscape Architecture, BA Hons | ID P01108 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Languages and International Relations, BA Hons | ID P12971 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Law in Practice, LLB Hons | ID P14127 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Law Senior Status, LLB Hons (Conversion Degree) | ID P13262 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Law with Criminology, LLB Hons | ID P14268 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Law with Foundation Year, LLB Hons | ID P13457 | Fees information | |||||
| Law, LLB Hons | ID P04122 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Marketing and Brand Management, BA Hons | ID P14312 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mathematics and Computer Science, BSc Hons | ID P14094 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mathematics for Modern Applications, BSc | ID P14666 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mathematics, BSc Hons | ID P10280 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mechanical Engineering with Foundation Year, BEng Hons | ID P13155 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mechanical Engineering, BEng Hons | ID P03406 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Media and Communications, BA Hons | ID P12201 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mental Health and Wellbeing, BSc Hons | ID P14514 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Mental Health Nursing, BSc Hons | ID P13929 | Home F/T £10,050 | Intl F/T £19,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Mental Health Nursing, BSc Hons (Degree Apprenticeship) | ID P13935 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Midwifery (Degree Apprenticeship) | ID P14048 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Midwifery, BSc Hons | ID P13930 | Home F/T £10,050 | Intl F/T £19,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Musical Theatre (Triple Threat), BA Hons | ID P14649 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Musical Theatre: Singer-Actor, BA Hons | ID P14658 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Nursing Professional Practice, BSc Hons (Top-up) | ID P14533 | Home F/T £10,050 | Intl F/T £19,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Occupational Safety, Health and Environment, BSc Hons (Top-up) | ID P11225 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L £2,513 per 30 credits | Intl D/L £2,513 per 30 credits |
| Operating Department Practitioner, BSc Hons | ID P14116 | Home F/T £10,050 | Intl F/T N/A | Home P/T £2,513 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Operating Department Practitioner, BSc Hons (Degree Apprenticeship) | ID P14114 | Home F/T N/A | Intl F/T N/A | Home P/T Contact faculty | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Paramedic Science, BSc Hons | ID P12723 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| PCE (Further Education and Training) | ID P14334 | Home F/T N/A | Intl F/T N/A | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Pharmaceutical Sciences with Foundation Year, BSc Hons | ID P13486 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Pharmaceutical Sciences, BSc Hons | ID P02227 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Pharmacy (MPharm) with Preparatory Year | ID P14237 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Pharmacy, MPharm | ID P14236 | Fees information | |||||
| Physical Education and Sport, BA Hons | ID P14632 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Physiotherapy, BSc Hons | ID P14262 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Physiotherapy, BSc Hons (Degree Apprenticeship) | ID P14263 | Home F/T Contact faculty | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Politics and International Relations, BA Hons | ID P12972 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
| Preparation for Health Professions, Cert HE | ID P14594 | Home F/T £10,050 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Primary Education Studies, BA Hons | ID P14511 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Primary Education with QTS (5-11), BA Hons | ID P14363 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Product Design and Development Engineer (Degree Apprenticeship) | ID P13568 | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Professional Dance and Musical Theatre, BA Hons | ID P12839 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Professional Dance and Performance, BA Hons | ID P14660 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
| Psychology with Counselling, BSc Hons | ID P11206 | Home F/T £10,050 | Intl F/T £18,525 | Home P/T £2,513 per 30 credits | Intl P/T £4,631 per 30 credits | Home D/L N/A | Intl D/L N/A |
