Search for a course below to find out what tuition fee you will pay. We also show you the different payment methods you can use.
Search for a course below
Course | Home F/T | Intl F/T | Home P/T | Intl P/T | Home D/L | Intl D/L |
---|---|---|---|---|---|---|
Accounting and Business Analytics, BA Hons | Home F/T £9,535 | Intl F/T £17,500 | Home P/T £2,384 per 30 credits | Intl P/T £4,375 per 30 credits | Home D/L N/A | Intl D/L N/A |
Accounting and Finance (Extended), BA Hons | Home F/T £9,535 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, BA Hons | Home F/T £9,535 | Intl F/T £17,500 | Home P/T £2,384 per 30 credits | Intl P/T £4,375 per 30 credits | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, BA Hons (Year 2 & 3 Direct Entry) | Home F/T £9,535 | Intl F/T £17,500 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, MPhil/PhD | Home F/T £4,925 | Intl F/T £18,700 | Home P/T £2,463 per year | Intl P/T £9,350 per year | Home D/L N/A | Intl D/L N/A |
Accounting and Finance, MSc | Home F/T £13,000 | Intl F/T £18,700 | Home P/T £2,167 per 30 credits | Intl P/T £3,117 per 30 credits | Home D/L N/A | Intl D/L N/A |
Adult Nursing (Medway), BSc Hons | Home F/T £9,535 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing, BSc Hons | Home F/T £9,535 | Intl F/T £18,700 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Adult Nursing, BSc Hons (Degree Apprenticeship) | Home F/T N/A | Intl F/T N/A | Home P/T TBC | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Advanced Chemical Engineering with Industrial Practice, MSc | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Advanced Chemical Engineering, MSc | Home F/T £11,325 | Intl F/T £17,975 | Home P/T £1,887 per 30 credits | Intl P/T £2,996 per 30 credits | Home D/L N/A | Intl D/L N/A |
Advanced Clinical Practice, MSc | Home F/T N/A | Intl F/T N/A | Home P/T TBC | Intl P/T TBC | Home D/L N/A | Intl D/L N/A |
Advanced Clinical Practitioner, MSc (Degree Apprenticeship) | Home F/T N/A | Intl F/T N/A | Home P/T TBC | Intl P/T TBC | Home D/L N/A | Intl D/L N/A |
Agriculture (Final Year Entry) (Hadlow), BSc Hons | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Agriculture for Sustainable Development, MSc | Home F/T £11,325 | Intl F/T £17,975 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Animal Management (Final Year Entry) (Hadlow), BSc Hons | Home F/T £9,250 | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Animation, BA Hons | Home F/T £9,535 | Intl F/T £17,500 | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Animal Behaviour and Conservation (QA only), FdSc (Plumpton College) | Home F/T TBC | Intl F/T TBC | Home P/T TBC | Intl P/T TBC | Home D/L N/A | Intl D/L N/A |
Applied Animal Behaviour and Welfare (Final Year Entry) (QA Only), BSc (Plumpton) | Home F/T TBC | Intl F/T TBC | Home P/T TBC | Intl P/T TBC | Home D/L N/A | Intl D/L N/A |
Applied Artificial Intelligence for Engineering, MSc | Home F/T £11,325 | Intl F/T £18,700 | Home P/T £1,887 per 30 credits | Intl P/T £3,117 per 30 credits | Home D/L N/A | Intl D/L N/A |
Applied Behavioural Science and Welfare, FdSc (Hadlow) | Home F/T £6,165 | Intl F/T N/A | Home P/T £1,541 per 30 credits | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Biomedical Science, BSc Hons | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Criminology, MA | Home F/T £11,325 | Intl F/T £17,975 | Home P/T £1,887 per 30 credits | Intl P/T £2,996 per 30 credits | Home D/L N/A | Intl D/L N/A |
Applied Food Safety and Quality Management with Industrial Practice, MSc | Home F/T N/A | Intl F/T N/A | Home P/T N/A | Intl P/T N/A | Home D/L N/A | Intl D/L N/A |
Applied Food Safety and Quality Management, PGDip/MSc | Home F/T £11,325 | Intl F/T £17,975 | Home P/T £1,887 per 30 credits | Intl P/T £2,996 per 30 credits | Home D/L N/A | Intl D/L N/A |
Fees are subject to the university's Charging and Refund Policy.
Notes
Regulated fees for home students: The University commits to charging fees at a level no higher than the maximum regulated fee rates set by the UK Government and intends to set its fee at that maximum level. The UK Government has announced changes to tuition fees and maintenance support for 2025/26 academic year, setting the tuition fee cap at £9,535. The measures are designed to both support students’ cost of living pressures and improve higher education providers’ financial sustainability.
The rates above, applicable to continuing and new students, from September 2025 onwards, who have been assessed by the University as eligible to pay tuition fees at the home fee rate. The university reserves the right to charge for any additional courses or credits and amend the fee due where necessary after you have completed online registration.
- All undergraduate full-time fees of are based on a standard 120-credit programme of study, unless stated otherwise.
- For full-time undergraduates, the fees the current annual fee is £9,535, unless otherwise stated.
- The part-time fees of £7,145 only apply to students assessed to pay tuition fees at the home rate. Part-time students can study towards a maximum of 90 credits in an academic year.
- Reduction in chargeable tuition fees for classroom-based foundation years courses from £9,250 to £5,760 (£3,490 reduction) in effect from September 2025.
- All fees above are subject to an annual fee-setting exercise and will rise annually in line with the RPI-X (Retail Price Index excluding mortgage interest payments) subject to the maximum regulated fee rates set by the UK Government. This does not apply to students studying in the Medway School of Pharmacy.
- For undergraduates at the Medway School of Pharmacy who are paying fees at the home rate, tuition fees are subject to an annual fee-setting exercise and will rise annually by no more than RPI plus 3% except where regulated.
- A significant number of our undergraduate courses for home students are charged at the current maximum allowed fee of £9,535. The new fees will be applicable to all new and continuing students from September 2025.
- Students categorised as studying an equivalent or lower qualification may be charged a higher tuition fee rate than the standard published rates.
- Students who are assessed as international fee payers undertaking Erasmus+ and Study Abroad are not eligible for a tuition fee reduction and will pay the usual fee rate for their course.
Disclaimer:
*The Department for Education has indicated that it intends to raise the home tuition fee limit from £9,250 to £9,535 for 2025/26.
Paying your fees
Fees may differ depending on your nationality or where you live. Find out more about how your fee status is determined and the methods you can use to pay your fees.
How to pay your fees
You can pay tuition fees with government student loans, sponsorship, by Card or via bacs via our GlobalPay for Students portal. You can make your payment before the registration process.
Equivalent or lower qualifications
If you study a course at an equivalent or lower level to an award you currently hold, you may be charged higher fees. Learn more below.
Fees when changing courses
If you change your course or your mode of study (i.e. full-time to part-time), this could affect your tuition fees, your student support, and your student visa.
Money advice
We advise students to keep on top of their finances and to plan carefully before joining us. We also offer support and advice wherever we can.