In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2005 - 2006
Enrolments | Total | FTE | |||
University Based | 20,253 | 14,556 | |||
Partner & Link College Based | 1.942 | 1,486 | |||
PCET Centre Based | 1,503 | 635 | |||
Non UK Based | 152 | 84 | |||
Total Studying in the UK | 23,850 | 16,761 | |||
Students studying wholly overseas | 1,465 | 1,125 |
Students 2005 - 2006
Level of Study | Total | % of Total | |||
Undergraduates | 17,203 | 72% | |||
Postgraduates | 6,649 | 28% |
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 14,321 | 60% | |||
Part Time | 9,534 | 40% |
Gender | Total | % of Total | |||
Male | 11,156 | 47% | |||
Female | 12,699 | 53% |
Age Analysis | Total | % of Total | |||
Under 21 | 5,384 | 23% | |||
21 - 24 | 5,639 | 24% | |||
25 - 29 | 3,798 | 16% | |||
30 - 39 | 4,539 | 19% | |||
Over 39 | 4,466 | 18% | |||
Unknown | 29 | 0% |
Ethnicity | Total | % of Total | |||
Asian Other | 946 | 4% | |||
Bangladeshi | 791 | 3% | |||
Black African | 3,547 | 15% | |||
Black Caribbean | 1,061 | 4% | |||
Black Other | 349 | 1% | |||
Chinese | 930 | 4% | |||
Indian | 1,830 | 8% | |||
Mixed | 706 | 3% | |||
Pakistani | 628 | 3% | |||
White | 11,587 | 49% | |||
Other | 424 | 2% | |||
Not Given | 1,056 | 4% |
UK/EU/Overseas | Total | % of Total | |||
UK | 19,307 | 81% | |||
EU | 967 | 4% | |||
Overseas | 3,482 | 15% |
Univ Based by Campus | Total | % of Total | |||
Avery Hill | 6,728 | 33% | |||
Greenwich Maritime | 9,465 | 47% | |||
Medway (incl. Kingshill) | 4,031 | 20% | |||
Total | 20,224 |
Subjects studied by Students at the University 2005 - 2006
School Profiles
Staff - FTE including PT Teachers in post at the end of the 2005 - 2006 Session
Staff | FTE | ||
Senior Managers | 32 | ||
Academic | 552 | ||
Research | 126 | ||
Technical | 60 | ||
Manual | 58 | ||
Other | 20 | ||
Academic and Admin Services | 674 | ||
Total | 1522 |