In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2006 - 2007
Enrolments | Total | FTE | |||
University Based | 20,985 | 15,110 | |||
Partner & Link College Based | 2,567 | 2,123 | |||
PCET Centre Based | 1,291 | 571 | |||
Total Studying in the UK | 24,843 | 17,804 | |||
Students studying wholly overseas | 3,433 | 2,569 |
Students 2006 - 2007
Level of Study | Total | % of Total | |||
Undergraduates | 17,932 | 72% | |||
Postgraduates | 6,911 | 28% |
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 15,162 | 61% | |||
Part Time | 9,681 | 39% |
Gender | Total | % of Total | |||
Male | 11,626 | 47% | |||
Female | 13,217 | 53% |
Age Analysis | Total | % of Total | |||
Under 21 | 5,899 | 24% | |||
21 - 24 | 6,003 | 24% | |||
25 - 29 | 3,962 | 16% | |||
30 - 39 | 4,496 | 18% | |||
Over 39 | 4,454 | 18% | |||
Unknown | 29 | 0% |
Ethnicity | Total | % of Total | |||
Asian Other | 1,027 | 4% | |||
Bangladeshi | 847 | 3% | |||
Black African | 3,671 | 15% | |||
Black Caribbean | 1,077 | 4% | |||
Black Other | 317 | 1% | |||
Chinese | 725 | 3% | |||
Indian | 2,011 | 8% | |||
Mixed | 726 | 3% | |||
Pakistani | 678 | 3% | |||
White | 11,729 | 45% | |||
Other | 479 | 2% | |||
Not Given | 1,583 | 6% |
UK/EU/Overseas | Total | % of Total | |||
UK | 19,710 | 79% | |||
EU | 1,054 | 4% | |||
Overseas | 3,874 | 16% |
Univ Based by Campus | Total | % of Total | |||
Avery Hill | 6,734 | 32% | |||
Greenwich Maritime | 9,485 | 45% | |||
Medway (incl. Kingshill) | 4,766 | 23% | |||
Total | 20,985 |
Staff - FTE including PT Teachers in post at the end of the 2006 - 2007 Session
Staff | FTE | ||
Senior Managers | 34 | ||
Academic | 526 | ||
Research | 114 | ||
Technical | 63 | ||
Manual | 55 | ||
Other | 19 | ||
Academic and Admin Services | 709 | ||
Total | 1521 |