In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2007 - 2008
Enrolments | Total | FTE | |||
University Based | 20,168 | 15,738 | |||
Partner & Link College Based | 3,247 | 2,671 | |||
PCET Centre Based | 1,118 | 500 | |||
Total Studying in the UK | 24,533 | 18,910 | |||
Students studying wholly overseas | 3,743 | 2,935 |
Students 2007 - 2008
Level of Study* | Total | % of Total | |||
Undergraduates | 18,412 | 75% | |||
Postgraduates | 6,121 | 25% |
* In 2007-08 students on Prof GCEs were coded to undergraduate where in the past all PGCEs were considered postgraduate.
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 15,096 | 62% | |||
Part Time | 9,437 | 38% |
Gender | Total | % of Total | |||
Male | 11,388 | 46% | |||
Female | 13,140 | 54% |
Age Analysis | Total | % of Total | |||
Under 21 | 6,057 | 25% | |||
21 - 24 | 6,092 | 25% | |||
25 - 29 | 3,904 | 16% | |||
30 - 39 | 4,221 | 17% | |||
Over 39 | 4,242 | 17% | |||
Unknown | 17 | 0% |
Ethnicity | Total | % of Total | |||
Asian Other | 1,101 | 5% | |||
Bangladeshi | 870 | 4% | |||
Black African | 3,748 | 15% | |||
Black Caribbean | 1,023 | 4% | |||
Black Other | 339 | 1% | |||
Chinese | 633 | 3% | |||
Indian | 1,920 | 8% | |||
Mixed | 808 | 3% | |||
Pakistani | 651 | 3% | |||
White | 11,631 | 47% | |||
Other | 461 | 2% | |||
Not Given | 1,348 | 5% |
UK/EU/Overseas | Total | % of Total | |||
UK | 19,529 | 79% | |||
EU | 988 | 4% | |||
Overseas | 3,866 | 16% |
Univ Based by Campus** | Total | % of Total | |||
Avery Hill | 7,282 | 35% | |||
Greenwich Maritime | 8,979 | 43% | |||
Medway (incl. Kingshill) | 4,712 | 22% | |||
Total | 20,973 |
** In 2007-08 students in the Post Compulsory Education and Training department were moved to Avery Hill.
Staff - FTE including PT Teachers in post at the end of the 2007 - 2008 Session
Staff | FTE | ||
Senior Managers | 30 | ||
Academic | 530 | ||
Research | 104 | ||
Technical | 65 | ||
Manual | 43 | ||
Other | 23 | ||
Academic and Admin Services | 761 | ||
Total | 1556 |