In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2008 - 2009
Enrolments | Total | FTE | |||
University Based | 21,714 | 17,371 | |||
Partner & Link College Based | 3,381 | 2,946 | |||
PCET Centre Based | 1,021 | 427 | |||
Total Studying in the UK | 26,116 | 20,744 | |||
Students studying wholly overseas | 6,223 | 4,912 |
Students 2008 - 2009
Level of Study* | Total | % of Total | |||
Undergraduates | 20,549 | 79% | |||
Postgraduates | 5,567 | 21% |
* In 2007-08 students on Prof GCEs were coded to undergraduate where in the past all PGCEs were considered postgraduate.
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 16,490 | 63% | |||
Part Time | 9,626 | 37% |
Gender | Total | % of Total | |||
Male | 12,432 | 48% | |||
Female | 13,683 | 52% |
Age Analysis | Total | % of Total | |||
Under 21 | 6,895 | 26% | |||
21 - 24 | 4,199 | 16% | |||
25 - 29 | 4,385 | 17% | |||
30 - 39 | 4,347 | 17% | |||
Over 39 | 6,290 | 24% | |||
Unknown | 0 | 0% |
Ethnicity | Total | % of Total | |||
Asian Other | 1,369 | 5% | |||
Bangladeshi | 971 | 4% | |||
Black African | 4,080 | 16% | |||
Black Caribbean | 1,076 | 4% | |||
Black Other | 367 | 1% | |||
Chinese | 657 | 3% | |||
Indian | 2,321 | 9% | |||
Mixed | 904 | 3% | |||
Pakistani | 668 | 3% | |||
White | 11,908 | 48% | |||
Other | 501 | 2% | |||
Not Given | 1,294 | 5% |
UK/EU/Overseas | Total | % of Total | |||
UK | 20,565 | 79% | |||
EU | 1275 | 4% | |||
Overseas | 4,501 | 17% |
Univ Based by Campus** | Total | % of Total | |||
Avery Hill | 7,439 | 34% | |||
Greenwich Maritime | 8,729 | 40% | |||
Medway (incl. Kingshill) | 5,528 | 25% | |||
Total | 21,696 |
** In 2007-08 students in the Post Compulsory Education and Training department were moved to Avery Hill.
Staff - FTE including PT Teachers in post at the end of the 2008 - 2009 Session
Staff | FTE | ||
Senior Managers | 30 | ||
Academic | 550 | ||
Research | 102 | ||
Technical | 65 | ||
Manual | 42 | ||
Other | 17 | ||
Academic and Admin Services | 663 | ||
Total | 1556 |