In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2010 - 2011
Enrolments | Total | FTE | |||
University Based | 23,204 | 17,602 | |||
Partner & Link College Based | 3,746 | 3,010 | |||
PCET Centre Based | 773 | 325 | |||
Total Studying in the UK | 27,723 | 20,937 | |||
Students studying wholly overseas | 11,551 | 8,069 |
Students 2010 - 2011
Level of Study* | Total | % of Total | |||
Undergraduates | 21,903 | 79% | |||
Postgraduates | 5,820 | 21% |
* In 2007-08 students on Prof GCEs were coded to undergraduate where in the past all PGCEs were considered postgraduate.
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 19,287 | 70% | |||
Part Time | 8,436 | 30% |
Gender | Total | % of Total | |||
Male | 13,186 | 48% | |||
Female | 14,537 | 52% |
Age Analysis | Total | % of Total | |||
Under 21 | 7,700 | 28% | |||
21 - 24 | 7,431 | 27% | |||
25 - 29 | 4,436 | 16% | |||
30 - 39 | 4,194 | 15% | |||
Over 39 | 3,962 | 14% | |||
Ethnicity | Total | % of Total | |||
Asian Other | 2,038 | 7% | |||
Bangladeshi | 1,241 | 4% | |||
Black African | 4,026 | 15% | |||
Black Caribbean | 1,202 | 4% | |||
Black Other | 346 | 1% | |||
Chinese | 843 | 3% | |||
Indian | 2,214 | 8% | |||
Mixed | 1,078 | 4% | |||
Pakistani | 756 | 3% | |||
White | 12,467 | 45% | |||
Other | 545 | 2% | |||
Not Given | 964 | 3% |
UK/EU/Overseas | Total | % of Total | |||
UK | 21,470 | 77% | |||
EU | 1,135 | 4% | |||
Overseas | 5,118 | 19% |
Univ Based by Campus** | Total | % of Total | |||
Avery Hill | 8,003 | 34% | |||
Greenwich Maritime | 10,418 | 45% | |||
Medway | 4,783 | 21% | |||
Total | 23,204 |
** In 2007-08 students in the Post Compulsory Education and Training department were moved to Avery Hill.
Staff - FTE including PT Teachers in post at the end of the 2010-11 Session
Staff | FTE | ||
Senior Managers | 31 | ||
Academic | 679 | ||
Research | 118 | ||
Technical | 70 | ||
Manual | 34 | ||
Other | 45 | ||
Academic and Admin Services | 719 | ||
Total | 1,696 |