Student Enrolments 2018 - 2019
| Enrolments | Total | FTE | 
|---|
| University Based | 17,430 | 14,002 | 
|---|
| Partner & Link Based | 1,251 | 1,161 | 
|---|
| Post-Compulsory Education and Training (PCET) Centre Based | 239 | 144 | 
|---|
| University Based Non Assessed | 24 | 22 | 
|---|
| Total Studying in the UK | 18,944 | 15,328 | 
|---|
| Students Studying Wholly Overseas | 15,156 | 11,850 | 
|---|
UK Based Students 2018 - 2019
Level
| Level of Study | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Postgraduate | 4,512 | 24% | 2,353 | 15% | 
|---|
| Undergraduate | 14,432 | 76% | 12,975 | 85% | 
|---|
| Total | 18,944 |  | 15,328 |  | 
|---|
Mode
| Mode of Study | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Full-Time | 14,183 | 75% | 13,686 | 89% | 
|---|
| Part-Time | 4,761 | 25% | 1,643 | 11% | 
|---|
| Total | 18,944 |  | 15,328 |  | 
|---|
Subject
| Subject Area | Full Time | Part Time | Total | 
|---|
| Subjects Allied to Medicine | 2,097 | 1,958 | 4,055 | 
|---|
| Biological Sciences | 1,217 | 523 | 1,740 | 
|---|
| Veterinary Sciences, Agriculture and Related Subjects | 296 | 66 | 335 | 
|---|
| Physical Sciences | 282 | 64 | 346 | 
|---|
| Mathematical Sciences | 291 | 26 | 317 | 
|---|
| Engineering | 561 | 277 | 838 | 
|---|
| Computer Sciences | 1,100 | 173 | 1,273 | 
|---|
| Architecture, Building and Planning | 476 | 439 | 915 | 
|---|
| Social Studies | 911 | 67 | 978 | 
|---|
| Law | 392 | 37 | 429 | 
|---|
| Business and Administrative Studies | 4,055 | 648 | 4,703 | 
|---|
| Mass Communications and Documentation | 222 | 7 | 229 | 
|---|
| Linguistics, Classics and Related Subjects | 198 | 28 | 226 | 
|---|
| European Languages, Literature and Related Subjects | 15 | 1 | 16 | 
|---|
| Historical and Philosophical Studies | 64 | 9 | 73 | 
|---|
| Creative Arts and Design | 940 | 60 | 1,000 | 
|---|
| Education | 1,093 | 378 | 1,471 | 
|---|
| Total | 14,183 | 4,761 | 18,944 | 
|---|
Gender
| Gender of Students | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Male | 7,843 | 41% | 6,369 | 42% | 
|---|
| Female | 11,099 | 59% | 8,960 | 58% | 
|---|
| Total | 18,942 |  | 15,328 |  | 
|---|
Age Group
| Age Group of Students | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Under 21 | 6,653 | 35% | 6,410 | 42% | 
|---|
| 21 - 24 | 5,792 | 31% | 4,906 | 32% | 
|---|
| 25 - 29 | 2,307 | 12% | 1,565 | 10% | 
|---|
| 30 - 39 | 2,269 | 12% | 1,404 | 9% | 
|---|
| Over 39 | 1,923 | 10% | 1,043 | 7% | 
|---|
| Total | 18,944 |  | 15,328 |  | 
|---|
Ethnicity
| Ethnicity of Students | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Asian other | 1,186 | 6% | 920 | 6% | 
|---|
| Bangladeshi | 1,036 | 5% | 955 | 6% | 
|---|
| Black African | 2,417 | 13% | 1,862 | 12% | 
|---|
| Black Caribbean | 627 | 3% | 502 | 3% | 
|---|
| Black Other | 176 | 1% | 143 | 1% | 
|---|
| Chinese | 835 | 4% | 748 | 5% | 
|---|
| Indian | 1,371 | 7% | 979 | 6% | 
|---|
| Mixed | 935 | 5% | 801 | 5% | 
|---|
| Pakistani | 608 | 3% | 497 | 3% | 
|---|
| White | 8,685 | 46% | 7,066 | 46% | 
|---|
| Other | 653 | 3% | 567 | 4% | 
|---|
| Not Given | 342 | 2% | 237 | 2% | 
|---|
| Unknown | 73 | 0% | 53 | 0% | 
|---|
| Total | 18,944 |  | 15,328 |  | 
|---|
Domicile Region
| Domicile Region of Students | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| UK | 14,741 | 78% | 11,796 | 77% | 
|---|
| EU | 1,560 | 8% | 1,399 | 9% | 
|---|
| Overseas | 2,642 | 14% | 2,134 | 14% | 
|---|
| Total | 18,943 |  | 15,328 |  | 
|---|
University Based Students by Registered Campus
| Campus | Total | % of Total | Total FTE | % of Total FTE | 
|---|
| Avery Hill | 5,280 | 28% | 3,953 | 26% | 
|---|
| Maritime Greenwich | 10,039 | 53% | 8,781 | 57% | 
|---|
| Medway | 3,625 | 19% | 2,594 | 17% | 
|---|
| Total | 18,944 |  | 15,328 |  | 
|---|
Staff
| Staff FTE | Total | 
|---|
| Senior Managers | 30 | 
|---|
| Academic | 767 | 
|---|
| Research | 58 | 
|---|
| Technician | 54 | 
|---|
| Manual or Craft | 29 | 
|---|
| Academic or Administration | 686 | 
|---|
| Other | 6 | 
|---|
| Total | 1630 | 
|---|
Printable version of student Key Facts 2018-19 to download. 
Please note that % totals may not add up to 100% due to rounding.
FTE means Full Time Equivalent.