| Subject | Full time students | Part time students | Total |
| Subjects Allied to Medicine | 2,738 | 1,769 | 4,507 |
| Biological Sciences | 1,220 | 396 | 1,616 |
| Veterinary Sciences, Agriculture & Related Subjects | 545 | 66 | 611 |
| Physical Sciences | 275 | 99 | 374 |
| Mathematical and Computer Sciences | 3,050 | 173 | 3,223 |
| Engineering | 1,563 | 247 | 1,810 |
| Technologies | 47 | 18 | 65 |
| Architecture, Building & Planning | 1,258 | 903 | 2,161 |
| Social studies | 1,457 | 273 | 1,730 |
| Law | 444 | 11 | 455 |
| Business & Administrative Studies | 4,829 | 448 | 5,277 |
| Mass Communication and Documentation | 345 | 22 | 367 |
| Linguistics, Classics and related subjects | 280 | 8 | 265 |
| European Languages, Literature and related subjects | 233 | 32 | 265 |
| Eastern, Asiatic, African, American and Australasian languages and related subjects | 9 | 0 | 9 |
| Historical and Philosophical studies | 234 | 26 | 260 |
| Creative Arts & Design | 1,113 | 68 | 1,181 |
| Education | 1,544 | 3,060 | 4,604 |
| Total | 21,185 | 7,619 | 28,803 |
Please note that these numbers include students in the HESA registered population studying at all UK locations.