To join the University of Greenwich as an international student, alongside your academic qualifications, you will also need to meet the university’s English language requirements, which vary depending on the course you have applied for.
There are several ways that you can do this, such as holding a passport from certain countries, completing certain degrees in English, having done English as part of your high school qualifications, or completing an English language test. You can find out the specific qualifications that we can accept on the dropdowns below.
Below are the English language qualification requirements
IELTS
The most widely available and commonly held English language qualification by international students is the IELTS test, run by the British Council. If you do not hold a valid English language qualification before you apply to study with us, any offer we make will be conditional on you achieving a required IELTS score. IELTS One Skill retake is accepted. Please note the expiry date is based on the original test not the retake.
The score you need depends on the course you have applied for. The requirements by faculty are set out in the tables below, with any exceptions included as individual courses.
Degrees | IELTS requirement |
---|---|
BA + BSc Degrees | IELTS 6.0 overall with minimum 5.5 in each skill |
LLB programmes | IELTS 6.5 overall with minimum 5.5 in each skill |
MPharm Pharmacy | IELTS 6.0 overall with minimum 5.5 in each skill |
MPharm Pharmacy with Foundation Year | IELTS 6.0 overall with minimum 5.5 in each skill |
MA, MSc + MBA Degrees | IELTS 6.5 overall with minimum 5.5 in each skill |
MPhil + PhD (Faculty of Engineering & Science) | IELTS 6.5 overall with minimum 6.0 in each skill |
MPhil + PhD (all other faculties) | IELTS 6.5 overall with minimum 6.5 in each skill |
Except | |
BA Architecture | IELTS 6.5 overall with minimum 5.5 in each skill |
BA Criminology and Criminal Justice | IELTS 6.5 overall with minimum 5.5 in each skill |
BA Criminology and Criminal Psychology | IELTS 6.5 overall with minimum 5.5 in each skill |
BA English Language and English Language Teaching (ELT) | IELTS 6.5 overall with minimum 5.5 in each skill |
BA + BSc Extended Degrees | IELTS 6.0 overall with minimum 5.5 in each skill |
BSc Midwifery | IELTS 7.0 overall with minimum 7.0 in each skill |
BSc Nursing (all courses) | IELTS 7.0 overall with minimum 7.0 in each skill |
BA Social Work | IELTS 7.0 overall with minimum 6.5 in each skill |
BA Sociology and Criminology | IELTS 6.5 overall with minimum 5.5 in each skill |
BSc Sociology and Psychology | IELTS 6.5 overall with minimum 5.5 in each skill |
BSc Speech and Language Therapy | IELTS 8.0 overall with minimum 7.5 in each skill |
MSc Nursing (all courses) | IELTS 7.0 overall with minimum 7.0 in each skill |
MA Social Work | IELTS 7.0 overall with minimum 6.5 in each skill |
MSc Interprofessional Healthcare Simulation | IELTS 6.5 overall with minimum 6.0 in each skill |
Other accepted English tests
Test | IELTS 5.5 equivalent | IELTS 6.0 equivalent | IELTS 6.5 equivalent | IELTS 7.0 equivalent |
Cambridge First, Advanced or Proficiency (post-2015) | 162 overall with no less than 162 in each skill | 169 overall with no less than 162 in each skill | 176 overall with no less than 162 in each skill | N/A |
Duolingo (tests dated 01/07/2024 onwards only) | 100 overall with no less than 100 in each skill | 115 overall with no less than 100 in each skill | 125 overall with no less than 100 in each skill | 135 overall with no less than 100 in each skill |
Euroexam General English C1 | N/A | Distinction | Distinction | Distinction |
European Baccalaureate (English 1 or 2) | N/A | Grade 6.0 | Grade 7.0 | Grade 7.0 |
Functional Skills English Level 2 | Pass | Pass | Pass | Pass |
GCSE/IGCSE/O Level English (as a first or second language) | Grade C/4 (unless stated otherwise) | Grade C/4 (unless stated otherwise) | Grade C/4 (unless stated otherwise) | Grade C/4 (unless stated otherwise) |
Holmes Language Assessment | B2 with no section less than B2 | B2+ with no section less than B2 | C1 with no section less than B2 | N/A |
International Baccalaureate English A (standard or higher) | Grade 4 | Grade 4 | Grade 4 | Grade 4 |
International Baccalaureate English B (standard or higher) | Grade 5 | Grade 5 | Grade 5 | Grade 5 |
International English Language Competency Assessment | minimum score of 30 | minimum score of 35 | minimum score of 40 | minimum score of 45 |
INTO Foundation Programmes | 55% overall with 50% in each skill | 60% overall with 50% in each skill | 65% overall with 50% in each skill | 70% overall with 50% in each skill |
Kaplan Foundation and Pre-Masters | Minimum score of 55 overall and 55 in each skill | Minimum score of 60 overall and 55 in each skill | Minimum score of 65 overall and 55 in each skill | Minimum score of 70 overall and 55 in each skill |
KTE (Kaplan Test of English) | Minimum score of 425 overall and 425 in each skill | Minimum score of 458 overall and 425 in each skill | Minimum score of 494 overall and 425 in each skill | Minimum score of 526 overall and 425 in each skill |
LanguageCert Academic SELT | B2 with a minimum of 60 in each skill | B2 with a minimum of 60 in each skill | B2 with a minimum of 60 in each skill | C1 with a minimum of 75 in each skill |
ONCAMPUS Foundation Programmes | Complete OCTOE with 55% overall and no less than 50% in any component | Complete OCTOE with 60% overall and no less than 50% in any component | Complete OCTOE with 65% overall and no less than 50% in any component | Complete OCTOE with 70% overall and no less than 50%u in any component |
Oxford International English Language Level Test (not available to Bangladesh) | 5 with no less than 5 in each skill | 6 with no less than 5 in each skill | 7 with no less than 5 in each skill | 8 with no less than 5 in each skill |
Oxford International Foundation and Pre-Masters | N/A | Pass English component with 40% in all skills (International Year 0 and International Year 1) | Pass English component with 50% in all skills (International Incorporated Masters) | N/A |
PTE Academic (Pearson Test of English) - In Person only | 51 with no less than 51 in each skill | 59 with no less than 51 in each skill | 63 with no less than 51 in each skill | 67 with no less than 51 in each skill |
Scottish National Grade 5 or Intermediate Grade 2 | Grade C | Grade C | Grade C | Grade C |
Study Group Foundation Programmes | 55% with no less than 55% in any skill | 60% with no less than 55% in any skill | 65% with no less than 55% in any skill | N/A |
TOEFL IBT - In Person only | 62 overall with no less than: | 72 overall with no less than: | 82 overall with no less than: | 92 overall with no less than: |
Trinity College | ISE II as evidence of all skills in English (B2) | ISE II as evidence of all skills in English (B2) | ISE II as evidence of all skills in English (B2) | ISE III as evidence of all skills in English (C1) |
Country-specific equivalents
Country | English waiver details |
AUSTRIA | Reifeprufungszeugnis/Maturazeugnis 2.0 or better in English when both written and oral exams have been passed |
BELGIUM | Diplôme d'Aptitude à Accéder à l'Enseignement Supérieur or Certificat d'Enseignement Secondaire Supérieur/Diplome van Hoger Secundair Onderwijs/Abschlusszeugnis der Oberstufe des Sekundarunterrichts with 75% or better in English |
BOTSWANA | BGCSE/IGCSE Grade C English |
BULGARIA | Diploma Za Sredno Obrazovanie (Completed Diploma of Secondary Education) of Grade 5 in English in State Examinations |
CAMEROON | Cameroon GCSE English Grade C |
CANADA | Nationals of Canada are exempt from IELTS as nationals of an English majority speaking country |
CARIBEEAN/WEST INDIES | Nationals of + graduates of a bachelor/masters degree from countries listed below are exempt from IELTS: Antigua & Barbuda, Bahamas, Barbados, Dominica, Grenada, Guyana, Jamaica, St Kitts & Nevis, St. Lucia, St. Vincent & Grenadines, Trinidad & Tobago |
CYPRUS | Apolytirion grade 18 or better in English |
CZECHIA | Vysvědčení o Maturitní Zkoušce (Secondary School Leaving Certificate) grade 2.0 or better in English |
DENMARK | grade 9 or better in English in the final examinations of Bevis for Almen Studentereksamen (STX) and Bevis for Hojere Forberedelseseksamen (HF) |
FINLAND | Ylioppilastutkinto/Studentexamen grade 5 or better in English |
FRANCE | France-Baccalaureat grade 14 in English or better |
GAMBIA | WAEC/NECO C6 or above in English |
GERMANY | Abitur grade 12/2.0 in English or above |
GHANA | WAEC/NECO C6 or above in English |
GREECE | Apolytirion grade 18 or better in English |
HUNGARY | grade of 4 or better in English from Érettségi Bizonyítvány |
HONG KONG | HKDSE grade 3 or better in English |
ICELAND | Matriculation Examination (Stúdentspróf) grade 7 or better in English |
INDIA | 70% in Standard XII English*
|
IRELAND | Nationals of Ireland are exempt from IELTS as nationals of an English majority speaking country |
KENYA | KCSE grade A-D in English |
KOSOVO | Diploma for High School Graduation grade 4 or better in English |
LATVIA | Atestats Par Visparejo Videjo Izglitib grade 8 or better in English |
LITHUANIA | Brandos Atestatas grade 8 or better in English |
MALAYSIA | SPM B2 CEFR English grade A-C or UEC English grade A1-C8 or 1119 English Grade C or better |
MALTA | grade C in English in Secondary Certificate/Matriculation Certificate Examination (MCE) with grade C |
MAURITIUS | HEI confirms English if Grade C obtained in Cambridge School Certificate/O Level |
MOLDOVA | Baccalaureate Diploma grade of 8 or better in English |
MONTENEGRO | Secondary School Leaving Diploma/Vocational Exam Diploma with grade of 4 or better in English |
NEPAL | Higher Secondary Education Board (XII, Plus 2) English IELTS 5.5: B in XII (Plus 2) English IELTS 6.0: B+ in XII (Plus 2) English IELTS 6.5: B+ in XII (Plus 2) English IELTS 7.0: grade A in XII (Plus 2) English Must be within 7 years of intake |
NETHERLANDS | grade of 8 or better in English with Diploma Middelbaar Beroepsonderwijs (MBO) or Diploma Voorbereidend Wetenschappelijk Onderwijs (VWO) |
NEW ZEALAND | Nationals of New Zealand + graduates of a bachelor/masters degree from New Zealand are exempt from IELTS |
NIGERIA | WAEC/NECO C6 or above in English |
NORWAY | Vitnemal-videregaende opplaering grade 4 in English |
POLAND | Swiadectwo Dojrzałości / Matura 80% in English |
PORTUGAL | Diploma de Ensino Secundario grade 14 in English |
ROMANIA | Diploma De Bacalaureat grade B2 in English in all five components |
SINGAPORE | GCSE / O Level English grade C or better |
SLOVAKIA | Vysvedcenie O Maturitnej grade 2 in English or better |
SOUTH AFRICA | Senior Certificate/National Senior Certificate grade 5/C |
SRI LANKA | Sri Lanka A Level: for equivalents IELTS 5.5: Grade C, IELTS 6.0: Grade B. IELTS 6.5: Grade B, IELTS 7.0: Grade B Sri Lanka O Level (must be dated within 7 years of intake): for equivalents IELTS 5.5: Grade C, IELTS 6.0: Grade B, IELTS 6.5: Grade B, IELTS 7.0: Grade A |
ESWATINI (fka SWAZILAND) | SGCSE English A*-C |
SWEDEN | Fullstandigt Slutbetyg Fran Gymnasiesk grade C in English |
TANZANIA | CSE English Grade C |
UGANDA | HEI confirms English with UCE grades 1-6 equivalent to GCSE grades A-C |
UKRAINE | Secondary School Diploma (new system only) grade 10 in English, may be exempt from IELTS |
USA | Nationals of USA exempt from IELTS |
ZAMBIA | ZSC English grade C or better |
ZIMBABWE | ZGCSE English grade C or better |
Alternative English exemptions
- If you are a national of a majority English speaking country (as defined by UKVI) you can be exempted from providing proof of English proficiency
- If you have previously completed a full bachelor's or master's degree entirely in English in a majority English speaking country (as defined by UKVI) then you can be exempted from providing proof of English proficiency
- If you have previously completed a degree from a UK university (either in full or as a top up) then you can be exempted from providing proof of English proficiency
Pre-Sessional English course
If you already took an IELTS test but did not achieve score we require, we offer Pre-Sessional English programmes, which helps you to ‘top up’ your IELTS score. We offer various options depending on the score you have achieved and the level your course requires. See the requirements for the programme.
Please note if you want to study a pre-sessional English course, if your IELTS has any skills below 5.5, it must be a UKVI approved IELTS test in order for us to accept you onto our pre-sessional English programme. A UKVI approved test is required by the UKVI in order to sponsor a visa application for any pre-sessional English programme.
English language test partner
We have teamed up with our long-term academic partner, Oxford International Education Group, to offer students the chance to take an online entry test in place of an IELTS, if you are not able to take one.
This test can be taken online and is available for students who hold an offer to study with us. The score you require from this test relates to the IELTS requirement of your chosen programme of study, listed above. The table below shows the required score you must meet from the Oxford ELLT.
Once you have completed the Oxford ELLT, the result will be emailed to you directly, and you must forward the result to us at international@gre.ac.uk to confirm your requirement has been met.
Please note that if you are a national of Bangladesh, then you are not able to take this test as an IELTS waiver.
IELTS requirement | OIETC equivalent requirement |
---|---|
IELTS 6.0 with 5.5 in each skill | OIETC 6 overall, minimum 5 in each skill |
IELTS 6.5 with 5.5 in each skill | OIETC 7 overall, minimum 5 in each skill |
Use discount code UOG10 to receive a 10% discount when you purchase the Oxford ELLT test |
---|
If you already have an offer to study with us and think you might have an English language qualification that could be considered, please email us at international@gre.ac.uk attaching a copy of your qualification.