In this section
- Section Home
- What's on
- History of the university
- Policies and strategies
- Governance and management
- Travel and transport
- Our faculties
- Our campuses
- Partner institutions
- News
Student Enrolments 2009 - 2010
Enrolments | Total | FTE | |||
University Based | 23,901 | 17,666 | |||
Partner & Link College Based | 3,811 | 3,153 | |||
PCET Centre Based | 1,078 | 473 | |||
Total Studying in the UK | 28,790 | 21,292 | |||
Students studying wholly overseas | 8,313 | 5,920 |
Students 2009 - 2010
Level of Study* | Total | % of Total | |||
Undergraduates | 22,658 | 79% | |||
Postgraduates | 6,145 | 21% |
* In 2007-08 students on Prof GCEs were coded to undergraduate where in the past all PGCEs were considered postgraduate.
Mode of Study | Total | % of Total | |||
Full Time/Sandwich | 19,337 | 67% | |||
Part Time | 9,466 | 33% |
Gender | Total | % of Total | |||
Male | 13,688 | 48% | |||
Female | 15,115 | 52% |
Age Analysis | Total | % of Total | |||
Under 21 | 7,272 | 25% | |||
21 - 24 | 7,803 | 27% | |||
25 - 29 | 4,612 | 16% | |||
30 - 39 | 4,664 | 16% | |||
Over 39 | 4,452 | 16% | |||
Unknown | 0 | 0% |
Ethnicity | Total | % of Total | |||
Asian Other | 1,778 | 6% | |||
Bangladeshi | 1,203 | 4% | |||
Black African | 4,534 | 16% | |||
Black Caribbean | 1,262 | 4% | |||
Black Other | 383 | 1% | |||
Chinese | 764 | 3% | |||
Indian | 2,613 | 9% | |||
Mixed | 1,045 | 4% | |||
Pakistani | 731 | 3% | |||
White | 12,754 | 44% | |||
Other | 578 | 2% | |||
Not Given | 1,158 | 4% |
UK/EU/Overseas | Total | % of Total | |||
UK | 20,248 | 77% | |||
EU | 1,132 | 4% | |||
Overseas | 5,423 | 19% |
Univ Based by Campus** | Total | % of Total | |||
Avery Hill | 8,244 | 34% | |||
Greenwich Maritime | 10,125 | 42% | |||
Medway | 5,532 | 23% | |||
Total | 23,901 |
** In 2007-08 students in the Post Compulsory Education and Training department were moved to Avery Hill.
Staff - FTE including PT Teachers in post at the end of the 2009-10 Session
Staff | FTE | ||
Senior Managers | 31 | ||
Academic | 627 | ||
Research | 109 | ||
Technical | 65 | ||
Manual | 41 | ||
Other | 73 | ||
Academic and Admin Services | 712 | ||
Total | 1,658 |