Digital signage screens maintained by IT and Library Services
Please see the Image Sizes page for information on sizing your content correctly for digital signage.
Greenwich
No. of Screens | Location | Orientation | Width | Height |
---|---|---|---|---|
6 panels | Stockwell Street Reception | Landscape (Video Wall) | 2560px | 1300px |
1 | Stockwell Street Library entrance | Portrait | 1080px | 1755px |
1 | Stephen Lawrence entrance | Portrait | 1080px | 1755px |
1 | King William entrance | Portrait | 1080px | 1755px |
1 | Queen Mary south entrance | Portrait | 1080px | 1755px |
1 | Queen Mary east entrance | Portrait | 1080px | 1755px |
1 | Queen Mary 1st floor outside room 145 | Portrait | 1080px | 1755px |
1 | Queen Mary 4th floor entrance | Portrait | 1080px | 1755px |
1 | Queen Anne 163 circulation area | Portrait | 1080px | 1755px |
1 | Queen Anne 2nd floor open lab circulation area | Portrait | 1080px | 1755px |
6 panels | Dreadnought Atrium | Landscape (video wall) | 2560px | 1300px |
3 | Dreadnought Atrium | Landscape | 1920px | 1080px |
4 | Dreadnought ILS Open Access Lab | Landscape | 1920px | 1080px |
3 | Cooper building | Landscape | 1920px | 940px |
1 | Bounty House | Landscape | 1920px | 940px |
1 | Woolwich Bathway | Landscape | 1920px | 940px |
Avery Hill
No. of Screens | No. of Screens | Orientation | Width | Height |
---|---|---|---|---|
2 | Avery Hill Library - Wren building | Portrait | 1080px | 1755px |
3 | The Dome | Landscape (screens are linked) | 1920px | 940px |
3 | David Fussey | Portrait | 1080px | 1755px |
Medway
No. of Screens | Location | Orientation | Width | Height |
---|---|---|---|---|
1 | Pembroke ground floor entrance | Landscape | 1920px | 940px |
1 | Pembroke Café entrance | Landscape | 1920px | 940px |
1 | Pembroke Café dining room | Landscape | 1920px | 940px |